No applications or redemptions processed to the ABF Pan Asia Bond Index Fund on the below dates.
| Date | Market | Occasion |
Wednesday, 1 January, 2025 | Hong Kong, Singapore | New Year's Day |
| Tuesday, 28 January, 2025 | Hong Kong | Lunar New Year Eve |
| Wednesday, 29 January, 2025 | Hong Kong, Singapore | Lunar New Year |
| Thursday, 30 January, 2025 | Hong Kong, Singapore | Lunar New Year |
| Friday, 31 January, 2025 | Hong Kong | Lunar New Year |
| Monday, 31 March, 2025 | Singapore | Hari Raya Puasa |
| Friday, 4 April, 2025 | Hong Kong | Ching Ming Festival |
| Friday, 18 April, 2025 | Hong Kong, Singapore | Good Friday |
| Monday, 21 April, 2025 | Hong Kong | Easter Monday |
| Thursday, 1 May, 2025 | Hong Kong, Singapore | Labor Day |
| Monday, 5 May, 2025 | Hong Kong | The Birthday of the Buddha |
| Monday, 12 May, 2025 | Singapore | Vesak Day |
| Tuesday, 1 July, 2025 | Hong Kong | HKSAR Establishment Day |
| Wednesday, 1 October, 2025 | Hong Kong | National Day |
| Tuesday, 7 October, 2025 | Hong Kong | Day After Mid-Autumn Festival |
| Monday, 20 October, 2025 | Singapore | Deepavali |
| Wednesday, 29 October, 2025 | Hong Kong | Chung Yeung Festival |
| Wednesday, 24 December, 2025 | Hong Kong | Christmas Eve |
| Thursday, 25 December, 2025 | Hong Kong, Singapore | Christmas Day |
| Friday, 26 December, 2025 | Hong Kong | Boxing Day |
| Wednesday, 31 December, 2025 | Hong Kong | New Year Eve |
| Thursday, January 1, 2026 | Hong Kong, Singapore | New Year's Day |
| Monday, February 16, 2026 | Hong Kong | Lunar New Year's Eve (Half-Day Trading) |
| Tuesday, February 17, 2026 | Hong Kong, Singapore | Lunar New Year’s Day |
| Wednesday, February 18, 2026 | Hong Kong, Singapore | The second day of Lunar New Year |
| Thursday, February 19, 2026 | Hong Kong | The third day of Lunar New Year |
| Friday, April 3, 2026 | Hong Kong, Singapore | Good Friday |
| Monday, April 6, 2026 | Hong Kong | The day following Ching Ming Festival |
| Tuesday, April 7, 2026 | Hong Kong | The day following Easter Monday |
| Friday, May 1, 2026 | Hong Kong, Singapore | Labour Day |
| Monday, May 25, 2026 | Hong Kong | The day following the Birthday of the Buddha |
| Wednesday, May 27, 2026 | Singapore | Hari Raya Haji |
| Monday, June 1, 2026 | Singapore | Vesak Day (observed) |
| Friday, June 19, 2026 | Hong Kong | Tuen Ng Festival |
| Wednesday, July 1, 2026 | Hong Kong | HKSAR Establishment Day |
| Monday, August 10, 2026 | Singapore | National Day (observed) |
| Thursday, October 1, 2026 | Hong Kong | National Day |
| Monday, October 19, 2026 | Hong Kong | The day following Chung Yeung Festival |
| Monday, November 9, 2026 | Singapore | Deepavali (observed) |
| Thursday, December 24, 2026 | Hong Kong, Singapore | Christmas Eve (Half-Day Trading) |
| Friday, December 25, 2026 | Hong Kong, Singapore | Christmas Day |
| Thursday, December 31, 2026 | Hong Kong | New Year's Eve (Half-Day Trading) |
Note: On holidays of major constituent countries such as China and Korea, please contact the ETF Capital Markets team.