No applications or redemptions processed to the ABF Pan Asia Bond Index Fund on the below dates.
Date | Market | Occasion |
Monday, 01 January 2024 | Hong Kong, Singapore | New Year's Day |
Friday, 9 February 2024 | Hong Kong, Singapore | Lunar New Year Eve |
Monday, 12 February 2024 | Hong Kong, Singapore | Lunar New Year |
Tuesday, 13 February 2024 | Hong Kong | Lunar New Year |
Friday, 29 March 2024 | Hong Kong, Singapore | Good Friday |
Monday, 01 April 2024 | Hong Kong | Easter Monday |
Thursday, 04 April 2024 | Hong Kong | Ching Ming Festival |
Wednesday, 10 April 2024 | Singapore | Hari Raya Puasa |
Wednesday, 01 May 2024 | Hong Kong, Singapore | Labour Day |
Wednesday, 15 May 2024 | Hong Kong | Buddha's Birthday |
Wednesday, 22 May 2024 | Singapore | Vesak Day |
Monday, 10 June 2024 | Hong Kong | Tuen Ng Festival |
Monday, 17 June 2024 | Singapore | Hari Raya Haji |
Monday, 01 July 2024 | Hong Kong | HKSAR Establishment Day |
Friday, 09 August 2024 | Singapore | National Day |
Wednesday, 18 September 2024 | Hong Kong | Day After Mid-Autumn Festival |
Tuesday, 01 October 2024 | Hong Kong | National Day |
Friday, 11 October 2024 | Hong Kong | Chung Yeung Festival |
Thursday, 31 October 2024 | Singapore | Deepavali |
Wednesday, 25 December 2024 | Hong Kong, Singapore | Christmas Day |
Thursday, 26 December 2024 | Hong Kong | Boxing Day |
Note: On holidays of major constituent countries such as China and Korea, please contact the ETF Capital Markets team.