No applications or redemptions processed to the ABF Pan Asia Bond Index Fund on the below dates.
Date | Market | Occasion |
Monday, 02 January 2023 | Hong Kong, Singapore | New Year's Day |
Monday, 23 January 2023 | Hong Kong, Singapore | Lunar New Year |
Tuesday, 24 January 2023 | Hong Kong | Lunar New Year |
Wednesday, 25 January 2023 | Hong Kong | Lunar New Year |
Wednesday, 05 April 2023 | Hong Kong | Ching Ming Festival |
Friday, 07 April 2023 | Hong Kong, Singapore | Good Friday |
Monday, 10 April 2023 | Hong Kong | Easter Monday |
Monday, 01 May 2023 | Hong Kong, Singapore | Labour Day |
Friday, 26 May 2023 | Hong Kong | Buddha's Birthday |
Thursday, 22 June 2023 | Hong Kong | Tuen Ng Festival |
Thursday, 29 June 2023 | Singapore | Hari Raya Haji |
Wednesday, 09 August 2023 | Singapore | National Day |
Friday, 01 September 2023 | Singapore | Polling Day |
Monday, 02 October 2023 | Hong Kong | National Day |
Monday, 23 October 2023 | Hong Kong | Chung Yeung Festival |
Monday, 13 November 2023 | Singapore | Deepavali |
Monday, 25 December 2023 | Hong Kong, Singapore | Christmas Day |
Tuesday, 26 December 2023 | Hong Kong | Christmas Holiday |
Note: On holidays of major constituent countries such as China and Korea, please contact the ETF Capital Markets team.